Commodities This is where you’ll learn more about the physical commodities markets and | ||
|
NFA Educational Materials ![]() | ||
The following materials have been provided by the | ||
|
http://www.leeinvestments.com/files/resources.educ.understanding.opps.risks.pdf Volatility Futures ![]() | ||
| Volatility futures provide investors the ability to act on their opinion of stock market volatility direction and magnitude. Stock market volatility became a tradable part of the investment landscape in March 2004, with the introduction of futures on the CBOE Volatility Index®, or VIX®, at the CBOE Futures Exchange. The CBOE developed the VIX in 1993, and it measures market expectations of near-term volatility conveyed by stock index option prices. | ||
|
Additional Material ![]() | ||
| ||
